top of page

Rural Metro Training School
The complete construction of Rural Metro Training School, including all facilities and grounds. Lecture halls, dining hall and accommodation for 120 students.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Progress pictures from start to finish of the Rural Metro Training Centre for Emergency Management Services in Greytown
![]() IMG_0863-300x225 | ![]() IMG_0867-225x300 | ![]() slide-02-640x319 |
---|---|---|
![]() IMG_0142-224x300 | ![]() IMG_0287-224x300 | ![]() IMG_2198-225x300 |
![]() slide-04-640x319 | ![]() slide-10-640x319 | ![]() IMG_0006-224x300 |
![]() slide-03-640x319 | ![]() IMG_1901-300x225 | ![]() IMG_1906-300x225 |
![]() IMG_0764-225x300 | ![]() IMG_0831-300x225 | ![]() IMG_1598-640x480 |
![]() IMG_2199-225x300 | ![]() IMG_2194-225x300 | ![]() IMG_2193-225x300 |
![]() IMG_1945-300x225 | ![]() IMG_1939-300x225 |
bottom of page